Please choose an additional product to compare from the dropdown list below and click Add to List, or click the
by the product name to remove a product from the list. You can compare up to 5 products.
| Hardware | 1200![]() |
4200![]() |
200![]() |
|---|---|---|---|
| 10/100 Interfaces (Ethernet) | 0 | 5 | |
| 10/100/1000 Interfaces (Gigabit) | 2 | 0 | |
| Rack-Mountable | |||
| Services | 1200![]() |
4200![]() |
200![]() |
Virtual Assistant / Support![]() |
O[n1] | ||
| Licensing | 1200![]() |
4200![]() |
200![]() |
| User Licenses (included) | 5 | Unlimited | |
| User Licenses (maximum) | 50 | Unlimited | |
| User Licenses (maximum recommended) | 50 | 5 | |
| Virtual Assistant / Support (included) | 0 | N/A | |
| Virtual Assistant / Support (maximum) | 10 | N/A | |
| Features | 1200![]() |
4200![]() |
200![]() |
| VASCO Support | |||
| MAC and Linux Support | |||
| RSA Support | |||
| Support for Multiple LAN Ranges | |||
AD Groups Support![]() |
|||
| Mobile Device Support | |||
Fine Grain Access Control![]() |
|||
| Single-arm-mode | |||
| Personalised Portal | |||
| RADIUS | |||
| LDAP | |||
| AD Support | |||
Endpoint integrity check![]() |
Latest News
September 2010
August 2010
