Please choose an additional product to compare from the dropdown list below and click Add to List, or click the
by the product name to remove a product from the list. You can compare up to 5 products.
| Performance | 100![]() |
200![]() |
210![]() |
|---|---|---|---|
Firewall Throughput (SPI)![]() |
100 Mbps | 100 Mbps | 200 Mbps |
Gateway AV Throughput![]() |
35 Mbps | 50 Mbps | 50+ Mbps |
| Intrusion Prevention Throughput | 50 Mbps | 70 Mbps | 50+ Mbps |
| Full UTM Throughput | 25 Mbps | 35 Mbps | 50 Mbps |
| 3DES VPN Throughput | 75 Mbps | 75 Mbps | 75 Mbps |
Concurrent Connections![]() |
6,000 | 8,000 | 8,000 |
| Connections / second | 1000 | 1000 | N/A |
| Hardware | 100![]() |
200![]() |
210![]() |
| 10/100 Interfaces (Ethernet) | 5 | 5 | 5 |
| 10/100/1000 Interfaces (Gigabit) | 0 | 0 | 2 |
| Rack-Mountable | |||
| 3g Support | |||
| Wireless b/g | Option1 | Option1 | Option1 |
| Wireless n | Option1 | Option1 | Option1 |
| Certification | 100![]() |
200![]() |
210![]() |
| ICSA Certified | Option2 | Option2 | |
| PCI Compliance | |||
| EAL4+ | |||
| Services | 100![]() |
200![]() |
210![]() |
SPI Firewall![]() |
|||
GAV![]() |
Option1 | Option1 | Option1 |
IPS![]() |
Option1 | Option1 | Option1 |
| Content Filtering | Option1 | Option1 | Option1 |
RBL Spam Blocking![]() |
|||
| Spam Filtering | Option1 | Option1 | Option1 |
Client AV Enforcement![]() |
Option1 | Option1 | Option1 |
Forbidden Domain List![]() |
1024 | 1024 | 1024 |
Allowed Domain List![]() |
1024 | 1024 | 1024 |
| Licensing | 100![]() |
200![]() |
210![]() |
| Local User Limit | Unlimited | Unlimited | Unlimited |
| Site-to-Site VPN (inc) | 5 | 10 | 15 |
| Site-to-Site VPN (max) | 5 | 10 | 15 |
| VPN Client - IPSec (inc) | 0 | 2 | 2 |
| VPN Client - IPSec (max) | 5 | 10 | 25 |
| VPN Client - SSL (inc) | 1 | 1 | 2 |
| VPN Client - SSL (max) | 5 | 10 | 10 |
| Mobile VPN - PPTP (inc) | N/A | N/A | N/A |
| Mobile VPN - PPTP (max) | N/A | N/A | N/A |
| Features | 100![]() |
200![]() |
210![]() |
| VLAN Interfaces | 5 | 10 | 10 |
| VoIP Security | |||
| Policy-based Routing | |||
| WAN Failover | |||
| Load Balancing | |||
| Multi-WAN | |||
| Onboard QoS | |||
| Wireless Guest Services | Option1 | Option1 | Option1 |
| Model Upgradable | |||
| Centralised Management | Option1 | Option1 | Option1 |
Latest News
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
