The NSA 220 Series firewalls act as the first line of network defense against viruses, Trojans, key-loggers and other application layer attacks, without compromising network performance. Management is simplified by consolidating many functions, including network security, remote access and wireless.
Other unit options may be available, click on the tab above.
| Performance | 220 Compare Range |
|---|---|
Firewall Throughput (SPI)![]() |
600 Mbps |
Gateway AV Throughput![]() |
115 Mbps |
| Intrusion Prevention Throughput | 195 Mbps |
| Full UTM Throughput | 110 Mbps |
| 3DES VPN Throughput | 150 Mbps |
Concurrent Connections![]() |
85000 |
| Connections / second | 2000 |
| Hardware | 220 Compare Range |
| 10/100/1000 Interfaces (Gigabit) | 7 |
| Rack-Mountable | Option3 |
| 3g Support | |
| Wireless b/g | Option3 |
| Wireless n | Option3 |
| Certification | 220 Compare Range |
| ICSA Certified | |
| PCI Compliance | |
| EAL4+ | |
| Services | 220 Compare Range |
SPI Firewall![]() |
|
GAV![]() |
Option1 |
IPS![]() |
Option1 |
| Content Filtering | Option1 |
RBL Spam Blocking![]() |
|
| Spam Filtering | Option1 |
Client AV Enforcement![]() |
Option1 |
Forbidden Domain List![]() |
1024 |
Allowed Domain List![]() |
1024 |
| Licensing | 220 Compare Range |
| Local User Limit | Unlimited |
| Site-to-Site VPN (inc) | 25 |
| Site-to-Site VPN (max) | 25 |
| VPN Client - IPSec (inc) | 2 |
| VPN Client - IPSec (max) | 25 |
| VPN Client - SSL (inc) | 2 |
| VPN Client - SSL (max) | 15 |
| Mobile VPN - PPTP (inc) | N/A |
| Mobile VPN - PPTP (max) | N/A |
| Features | 220 Compare Range |
| VLAN Interfaces | 25 |
| VoIP Security | |
| Policy-based Routing | |
| WAN Failover | |
| Load Balancing | |
| Multi-WAN | |
| Onboard QoS | |
| Wireless Guest Services | Option3 |
| Model Upgradable | |
| Centralised Management | Option1 |
| Performance | 220 | 240 | 250M | 2400 | 2400MX | 3500 | 4500 |
|---|---|---|---|---|---|---|---|
Firewall Throughput (SPI)![]() |
600 Mbps | 600 Mbps | 750 Mbps | 775 Mbps | 775 Mbps | 1.5 Gbps | 2.75 Gbps |
Gateway AV Throughput![]() |
115 Mbps | 115 Mbps | 140 Mbps | 160 Mbps | 160 Mbps | 350 Mbps | 690 Mbps |
| Intrusion Prevention Throughput | 195 Mbps | 195 Mbps | 250 Mbps | 275 Mbps | 275 Mbps | 750 Mbps | 1.4 Gbps |
| Full UTM Throughput | 110 Mbps | 110 Mbps | 130 Mbps | 150 Mbps | 150 Mbps | 240 Mbps | 600 Mbps |
| 3DES VPN Throughput | 150 Mbps | 150 Mbps | 200 Mbps | 300 Mbps | 300 Mbps | 625 Mbps | 1.0 Gbps |
Concurrent Connections![]() |
85000 | 850001 | 110000 | 225000 | 225000 | 325000 | 500000 |
| Connections / second | 2000 | 2000 | 3000 | 4000 | 4000 | 7000 | 10000 |
| Hardware | 220 | 240 | 250M | 2400 | 2400MX | 3500 | 4500 |
| 10/100 Interfaces (Ethernet) | 0 | 6 | 0 | 0 | 16 | 0 | 0 |
| 10/100/1000 Interfaces (Gigabit) | 7 | 3 | 5 | 6 | 10 | 6 | 6 |
| Rack-Mountable | Option3 | Option3 | Option3 | ||||
| 3g Support | |||||||
| Wireless b/g | Option3 | Option1 | Option3 | Option2 | Option2 | Option2 | Option2 |
| Wireless n | Option3 | Option1 | Option3 | Option2 | Option2 | Option2 | Option2 |
| Certification | 220 | 240 | 250M | 2400 | 2400MX | 3500 | 4500 |
| ICSA Certified | |||||||
| PCI Compliance | |||||||
| EAL4+ | |||||||
| Services | 220 | 240 | 250M | 2400 | 2400MX | 3500 | 4500 |
SPI Firewall![]() |
|||||||
GAV![]() |
Option1 | Option1 | Option1 | Option1 | Option1 | Option1 | Option1 |
IPS![]() |
Option1 | Option1 | Option1 | Option1 | Option1 | Option1 | Option1 |
| Content Filtering | Option1 | Option1 | Option1 | Option1 | Option1 | Option1 | Option1 |
RBL Spam Blocking![]() |
|||||||
| Spam Filtering | Option1 | Option1 | Option1 | Option1 | Option1 | Option1 | Option1 |
Client AV Enforcement![]() |
Option1 | Option1 | Option1 | Option1 | Option1 | Option1 | Option1 |
Forbidden Domain List![]() |
1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 |
Allowed Domain List![]() |
1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 |
| Licensing | 220 | 240 | 250M | 2400 | 2400MX | 3500 | 4500 |
| Local User Limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Site-to-Site VPN (inc) | 25 | 25 | 50 | 75 | 75 | 800 | 1500 |
| Site-to-Site VPN (max) | 25 | 501 | 50 | 75 | 75 | 800 | 1500 |
| VPN Client - IPSec (inc) | 2 | 2 | 2 | 10 | 10 | 50 | 500 |
| VPN Client - IPSec (max) | 25 | 25 | 25 | 250 | 250 | 1000 | 3000 |
| VPN Client - SSL (inc) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| VPN Client - SSL (max) | 15 | 15 | 15 | 25 | 25 | 30 | 30 |
| Mobile VPN - PPTP (inc) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Mobile VPN - PPTP (max) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Features | 220 | 240 | 250M | 2400 | 2400MX | 3500 | 4500 |
| VLAN Interfaces | 25 | 25 | 35 | 25 | 25 | 50 | 200 |
| VoIP Security | |||||||
| Policy-based Routing | |||||||
| WAN Failover | |||||||
| Load Balancing | |||||||
| Multi-WAN | |||||||
| Onboard QoS | |||||||
| Wireless Guest Services | Option3 | Option2 | Option3 | Option2 | Option2 | Option2 | Option2 |
| Model Upgradable | |||||||
| Centralised Management | Option1 | Option1 | Option1 | Option1 | Option1 | Option1 | Option1 |
SonicWall NSA 220 Resources:
Latest News
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
