Other unit options may be available, click on the tab above.
| Performance | E8500 Compare Range |
|---|---|
Firewall Throughput (SPI)![]() |
8.0 Gbps |
Gateway AV Throughput![]() |
2.25 Gbps |
| Intrusion Prevention Throughput | 3.7 Gbps |
| Full UTM Throughput | 2.2 Gbps |
| 3DES VPN Throughput | 4.0 Gbps |
Concurrent Connections![]() |
1500000 |
| Connections / second | 80000 |
| Hardware | E8500 Compare Range |
| 10/100/1000 Interfaces (Gigabit) | 9 |
| Rack-Mountable | |
| 3g Support | |
| Wireless b/g | Option2 |
| Wireless n | Option2 |
| Certification | E8500 Compare Range |
| ICSA Certified | |
| PCI Compliance | |
| EAL4+ | |
| Services | E8500 Compare Range |
SPI Firewall![]() |
|
GAV![]() |
Option1 |
IPS![]() |
Option1 |
| Content Filtering | Option1 |
RBL Spam Blocking![]() |
|
| Spam Filtering | Option1 |
Client AV Enforcement![]() |
Option1 |
Forbidden Domain List![]() |
1024 |
Allowed Domain List![]() |
1024 |
| Licensing | E8500 Compare Range |
| Local User Limit | Unlimited |
| Site-to-Site VPN (inc) | 10000 |
| Site-to-Site VPN (max) | 10000 |
| VPN Client - IPSec (inc) | 2000 |
| VPN Client - IPSec (max) | 10000 |
| VPN Client - SSL (inc) | 2 |
| VPN Client - SSL (max) | 50 |
| Mobile VPN - PPTP (inc) | N/A |
| Mobile VPN - PPTP (max) | N/A |
| Features | E8500 Compare Range |
| VLAN Interfaces | 512 |
| VoIP Security | |
| Policy-based Routing | |
| WAN Failover | |
| Load Balancing | |
| Multi-WAN | |
| Onboard QoS | |
| Wireless Guest Services | Option2 |
| Model Upgradable | |
| Centralised Management | Option1 |
| Performance | E5500 | E6500 | E7500 | E8500 |
|---|---|---|---|---|
Firewall Throughput (SPI)![]() |
3.9 Gbps | 5 Gbps | 5.6 Gbps | 8.0 Gbps |
Gateway AV Throughput![]() |
1.0 Gbps | 1.69 Gbps | 1.84 Gbps | 2.25 Gbps |
| Intrusion Prevention Throughput | 2.0 Gbps | 2.3 Gbps | 2.58 Gbps | 3.7 Gbps |
| Full UTM Throughput | 850 Mbps | 1.59 Gbps | 1.7 Gbps | 2.2 Gbps |
| 3DES VPN Throughput | 1.7 Gbps | 2.7 Gbps | 3 Gbps | 4.0 Gbps |
Concurrent Connections![]() |
600000 | 750000 | 1000000 | 1500000 |
| Connections / second | 15000 | 20000 | 25000 | 80000 |
| Hardware | E5500 | E6500 | E7500 | E8500 |
| 10/100/1000 Interfaces (Gigabit) | 9 | 9 | 9 | 9 |
| Rack-Mountable | ||||
| 3g Support | ||||
| Wireless b/g | Option2 | Option2 | Option2 | Option2 |
| Wireless n | Option2 | Option2 | Option2 | Option2 |
| Certification | E5500 | E6500 | E7500 | E8500 |
| ICSA Certified | ||||
| PCI Compliance | ||||
| EAL4+ | ||||
| Services | E5500 | E6500 | E7500 | E8500 |
SPI Firewall![]() |
||||
GAV![]() |
Option1 | Option1 | Option1 | Option1 |
IPS![]() |
Option1 | Option1 | Option1 | Option1 |
| Content Filtering | Option1 | Option1 | Option1 | Option1 |
RBL Spam Blocking![]() |
||||
| Spam Filtering | Option1 | Option1 | Option1 | Option1 |
Client AV Enforcement![]() |
Option1 | Option1 | Option1 | Option1 |
Forbidden Domain List![]() |
1024 | 1024 | 1024 | 1024 |
Allowed Domain List![]() |
1024 | 1024 | 1024 | 1024 |
| Licensing | E5500 | E6500 | E7500 | E8500 |
| Local User Limit | Unlimited | Unlimited | Unlimited | Unlimited |
| Site-to-Site VPN (inc) | 4000 | 6000 | 10000 | 10000 |
| Site-to-Site VPN (max) | 4000 | 6000 | 10000 | 10000 |
| VPN Client - IPSec (inc) | 2000 | 2000 | 2000 | 2000 |
| VPN Client - IPSec (max) | 4000 | 6000 | 10000 | 10000 |
| VPN Client - SSL (inc) | 2 | 2 | 2 | 2 |
| VPN Client - SSL (max) | 50 | 50 | 50 | 50 |
| Mobile VPN - PPTP (inc) | N/A | N/A | N/A | N/A |
| Mobile VPN - PPTP (max) | N/A | N/A | N/A | N/A |
| Features | E5500 | E6500 | E7500 | E8500 |
| VLAN Interfaces | 256 | 256 | 512 | 512 |
| VoIP Security | ||||
| Policy-based Routing | ||||
| WAN Failover | ||||
| Load Balancing | ||||
| Multi-WAN | ||||
| Onboard QoS | ||||
| Wireless Guest Services | Option2 | Option2 | Option2 | Option2 |
| Model Upgradable | ||||
| Centralised Management | Option1 | Option1 | Option1 | Option1 |
SonicWall NSA E8500 Resources:
Latest News
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
