Using a Web browser, users can access e-mail, files, business applications, desktops and servers from any location, the unit comes licensed for 25 users, but is recommended for up to 200+!
| Hardware | 4200 Compare Range |
|---|---|
| 10/100/1000 Interfaces (Gigabit) | 4 |
| Rack-Mountable | |
| Services | 4200 Compare Range |
Virtual Assistant / Support![]() |
O[n1] |
| Licensing | 4200 Compare Range |
| User Licenses (included) | 25 |
| User Licenses (maximum) | 500 |
| User Licenses (maximum recommended) | 500 |
| Virtual Assistant / Support (maximum) | 25 |
| Features | 4200 Compare Range |
| VASCO Support | |
| MAC and Linux Support | |
| RSA Support | |
| Support for Multiple LAN Ranges | |
AD Groups Support![]() |
|
| Mobile Device Support | |
Fine Grain Access Control![]() |
|
| Single-arm-mode | |
| Personalised Portal | |
| RADIUS | |
| LDAP | |
| AD Support | |
Endpoint integrity check![]() |
| Hardware | 1200 | 4200 | 200 |
|---|---|---|---|
| 10/100 Interfaces (Ethernet) | 0 | 0 | 5 |
| 10/100/1000 Interfaces (Gigabit) | 2 | 4 | 0 |
| Rack-Mountable | |||
| Services | 1200 | 4200 | 200 |
Virtual Assistant / Support![]() |
O[n1] | O[n1] | |
| Licensing | 1200 | 4200 | 200 |
| User Licenses (included) | 5 | 25 | Unlimited |
| User Licenses (maximum) | 50 | 500 | Unlimited |
| User Licenses (maximum recommended) | 50 | 500 | 5 |
| Virtual Assistant / Support (included) | 0 | 0 | N/A |
| Virtual Assistant / Support (maximum) | 10 | 25 | N/A |
| Features | 1200 | 4200 | 200 |
| VASCO Support | |||
| MAC and Linux Support | |||
| RSA Support | |||
| Support for Multiple LAN Ranges | |||
AD Groups Support![]() |
|||
| Mobile Device Support | |||
Fine Grain Access Control![]() |
|||
| Single-arm-mode | |||
| Personalised Portal | |||
| RADIUS | |||
| LDAP | |||
| AD Support | |||
Endpoint integrity check![]() |
SonicWall SRA 4200 Resources:
Latest News
September 2010
August 2010
