Other unit options may be available, click on the tab above.
Current special offers on this appliance including Trade-Up options for existing and competitor customers.
| Performance | 215 Compare Range |
|---|---|
Firewall Throughput (SPI)![]() |
500 Mbps |
Gateway AV Throughput![]() |
70 Mbps |
| Intrusion Prevention Throughput | 110 Mbps |
| Full UTM Throughput | 60 Mbps |
| 3DES VPN Throughput | 130 Mbps |
Concurrent Connections![]() |
48000 |
| Connections / second | 1800 |
| Hardware | 215 Compare Range |
| 10/100/1000 Interfaces (Gigabit) | 7 |
| Rack-Mountable | Option3 |
| 3g Support | |
| Wireless b/g | Option1 |
| Wireless n | Option1 |
| Certification | 215 Compare Range |
| ICSA Certified | Option2 |
| PCI Compliance | |
| EAL4+ | |
| Services | 215 Compare Range |
SPI Firewall![]() |
|
| Application Firewall | Option1 |
| Application Visualisation | Option1 |
GAV![]() |
Option1 |
IPS![]() |
Option1 |
| Content Filtering | Option1 |
RBL Spam Blocking![]() |
|
| Spam Filtering | Option1 |
Client AV Enforcement![]() |
Option1 |
Forbidden Domain List![]() |
1024 |
Allowed Domain List![]() |
1024 |
| Licensing | 215 Compare Range |
| Local User Limit | Unlimited |
| Site-to-Site VPN (inc) | 15 |
| Site-to-Site VPN (max) | 15 |
| VPN Client - IPSec (inc) | 2 |
| VPN Client - IPSec (max) | 25 |
| VPN Client - SSL (inc) | 2 |
| VPN Client - SSL (max) | 10 |
| Mobile VPN - PPTP (inc) | N/A |
| Mobile VPN - PPTP (max) | N/A |
| Features | 215 Compare Range |
| VLAN Interfaces | 20 |
| VoIP Security | |
| Policy-based Routing | |
| WAN Failover | |
| Load Balancing | |
| Multi-WAN | |
| Onboard QoS | |
| Wireless Guest Services | Option1 |
| Model Upgradable | |
| Centralised Management | Option1 |
| Performance | 105 | 205 | 215 |
|---|---|---|---|
Firewall Throughput (SPI)![]() |
200 Mbps | 500 Mbps | 500 Mbps |
Gateway AV Throughput![]() |
40 Mbps | 60 Mbps | 70 Mbps |
| Intrusion Prevention Throughput | 60 Mbps | 80 Mbps | 110 Mbps |
| Full UTM Throughput | 25 Mbps | 40 Mbps | 60 Mbps |
| 3DES VPN Throughput | 75 Mbps | 100 Mbps | 130 Mbps |
Concurrent Connections![]() |
8,000 | 12,000 | 48000 |
| Connections / second | 1000 | 1,500 | 1800 |
| Hardware | 105 | 205 | 215 |
| 10/100 Interfaces (Ethernet) | 5 | 0 | 0 |
| 10/100/1000 Interfaces (Gigabit) | 0 | 5 | 7 |
| Rack-Mountable | Option3 | ||
| 3g Support | |||
| Wireless b/g | Option1 | Option1 | Option1 |
| Wireless n | Option1 | Option1 | Option1 |
| Certification | 105 | 205 | 215 |
| ICSA Certified | Option2 | Option2 | Option2 |
| PCI Compliance | |||
| EAL4+ | |||
| Services | 105 | 205 | 215 |
SPI Firewall![]() |
|||
| Application Firewall | Option1 | ||
| Application Visualisation | Option1 | ||
GAV![]() |
Option1 | Option1 | Option1 |
IPS![]() |
Option1 | Option1 | Option1 |
| Content Filtering | Option1 | Option1 | Option1 |
RBL Spam Blocking![]() |
|||
| Spam Filtering | Option1 | Option1 | Option1 |
Client AV Enforcement![]() |
Option1 | Option1 | Option1 |
Forbidden Domain List![]() |
1024 | 1024 | 1024 |
Allowed Domain List![]() |
1024 | 1024 | 1024 |
| Licensing | 105 | 205 | 215 |
| Local User Limit | Unlimited | Unlimited | Unlimited |
| Site-to-Site VPN (inc) | 5 | 10 | 15 |
| Site-to-Site VPN (max) | 5 | 10 | 15 |
| VPN Client - IPSec (inc) | 0 | 2 | 2 |
| VPN Client - IPSec (max) | 5 | 10 | 25 |
| VPN Client - SSL (inc) | 1 | 1 | 2 |
| VPN Client - SSL (max) | 5 | 10 | 10 |
| Mobile VPN - PPTP (inc) | N/A | N/A | N/A |
| Mobile VPN - PPTP (max) | N/A | N/A | N/A |
| Features | 105 | 205 | 215 |
| VLAN Interfaces | 10 | 20 | 20 |
| VoIP Security | |||
| Policy-based Routing | |||
| WAN Failover | |||
| Load Balancing | |||
| Multi-WAN | |||
| Onboard QoS | |||
| Wireless Guest Services | Option1 | Option1 | Option1 |
| Model Upgradable | |||
| Centralised Management | Option1 | Option1 | Option1 |
SonicWall TZ 215 Resources:
Latest News
May 2013
April 2013
March 2013
February 2013
January 2013
