This unique combination allows large networks / data centres to take advantage of SonicWALLs leading UTM services.
(click for options / ordering)
| NSA E5500 | £5,966.56 | The SonicWALL E-Class Network Security Appliance (NSA) E5500 is high performance, multiservice network security platform engineered to be the work horse of the enterprise network environment. |
|---|---|---|
| NSA E6500 | £10,742.01 | The SonicWALL E-Class Network Security Appliance (NSA) E6500 is engineered to meet the needs of the expanding enterprise network by providing a high performance, scalable, multifunction threat prevention appliance. |
| NSA E7500 | £17,905.20 | The SonicWALL E-Class Network Security Appliance (NSA) E7500 designed to be one of the most scalable, high performance and reliable multifunction threat appliance in its class. |
| NSA E8500 | £29,843.83 | The fastest SonicWALL yet! Setting a new standard of UTM protection, the E8500 achieves over 2Gbps full UTM throughput! |
The SonicWALL E-Class Network Security Appliance (NSA) Series is an industry first—a family of multi-core Unified Threat Management (UTM) appliances that delivers enterprise-class deep packet inspection without significantly impacting network throughput. Combining a powerful deep packet inspection firewall with multiple layers of protection technology and a suite of high-availability features, the E-Class NSA Series is the ultimate choice for a variety of enterprise deployments including distributed medium - large network environments, campus networks and data centers.
The SonicWALL E-Class NSA Series was engineered as the most scalable and highest performing multi-function threat appliance in its class with exceptional reliability to address the security and performance requirements of enterprise networks. The E-Class NSA Series delivers unrestricted deep packet inspection with multiple layers of protection, combining to defend against the entire spectrum of network attacks, both external and internal, with unprecedented speed. This protection is enabled through the E-Class NSA Series’ multi-core architecture, a massively paralleled 16 core performance design for ultra high-speed threat protection and remarkable scalability.
Taking protection to new levels of control is Application Firewall, a set of customizable protection tools that affords administrators precise control over network traffic. Delivering maximum operational reliability, the E-Class NSA Series incorporates a suite of high availability features at the hardware and system level to maximize uptime and improve security coverage. With an extensive array of advanced network and configuration flexibility features, ease of integration and deployment and lowered management complexity, the E-Class NSA Series is ideal solution for high performance network security in a wide variety of environments.
Multi-core Performance Architecture.
Unified Threat Management Security Platform.
Deployment Flexibility.
Application Firewall and Custom Control.
Dynamic Protection.
| Performance | E5500 | E6500 | E7500 | E8500 |
|---|---|---|---|---|
Firewall Throughput (SPI)![]() |
3.9 Gbps | 5 Gbps | 5.6 Gbps | 8.0 Gbps |
Gateway AV Throughput![]() |
1.0 Gbps | 1.69 Gbps | 1.84 Gbps | 2.25 Gbps |
| Intrusion Prevention Throughput | 2.0 Gbps | 2.3 Gbps | 2.58 Gbps | 3.7 Gbps |
| Full UTM Throughput | 850 Mbps | 1.59 Gbps | 1.7 Gbps | 2.2 Gbps |
| 3DES VPN Throughput | 1.7 Gbps | 2.7 Gbps | 3 Gbps | 4.0 Gbps |
Concurrent Connections![]() |
600000 | 750000 | 1000000 | 1500000 |
| Connections / second | 15000 | 20000 | 25000 | 80000 |
| Hardware | E5500 | E6500 | E7500 | E8500 |
| 10/100/1000 Interfaces (Gigabit) | 9 | 9 | 9 | 9 |
| Rack-Mountable | ||||
| 3g Support | ||||
| Wireless b/g | Option2 | Option2 | Option2 | Option2 |
| Wireless n | Option2 | Option2 | Option2 | Option2 |
| Certification | E5500 | E6500 | E7500 | E8500 |
| ICSA Certified | ||||
| PCI Compliance | ||||
| EAL4+ | ||||
| Services | E5500 | E6500 | E7500 | E8500 |
SPI Firewall![]() |
||||
GAV![]() |
Option1 | Option1 | Option1 | Option1 |
IPS![]() |
Option1 | Option1 | Option1 | Option1 |
| Content Filtering | Option1 | Option1 | Option1 | Option1 |
RBL Spam Blocking![]() |
||||
| Spam Filtering | Option1 | Option1 | Option1 | Option1 |
Client AV Enforcement![]() |
Option1 | Option1 | Option1 | Option1 |
Forbidden Domain List![]() |
1024 | 1024 | 1024 | 1024 |
Allowed Domain List![]() |
1024 | 1024 | 1024 | 1024 |
| Licensing | E5500 | E6500 | E7500 | E8500 |
| Local User Limit | Unlimited | Unlimited | Unlimited | Unlimited |
| Site-to-Site VPN (inc) | 4000 | 6000 | 10000 | 10000 |
| Site-to-Site VPN (max) | 4000 | 6000 | 10000 | 10000 |
| VPN Client - IPSec (inc) | 2000 | 2000 | 2000 | 2000 |
| VPN Client - IPSec (max) | 4000 | 6000 | 10000 | 10000 |
| VPN Client - SSL (inc) | 2 | 2 | 2 | 2 |
| VPN Client - SSL (max) | 50 | 50 | 50 | 50 |
| Mobile VPN - PPTP (inc) | N/A | N/A | N/A | N/A |
| Mobile VPN - PPTP (max) | N/A | N/A | N/A | N/A |
| Features | E5500 | E6500 | E7500 | E8500 |
| VLAN Interfaces | 256 | 256 | 512 | 512 |
| VoIP Security | ||||
| Policy-based Routing | ||||
| WAN Failover | ||||
| Load Balancing | ||||
| Multi-WAN | ||||
| Onboard QoS | ||||
| Wireless Guest Services | Option2 | Option2 | Option2 | Option2 |
| Model Upgradable | ||||
| Centralised Management | Option1 | Option1 | Option1 | Option1 |
SonicWall NSA E-Class Series Resources:
Latest News
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
