With advanced routing, stateful high-availability and high-speed VPN technology, these multi-core appliances add security, reliability, functionality and productivity to branch offices and central sites.
(click for options / ordering)
| NSA 220 | £652.73 | NEW - Entry-level NSA appliance with integrated wireless option, |
|---|---|---|
| NSA 240 | £713.67 | Providing truly high speed gateway security and flexible deployment options for the small office. |
| NSA 250M | £891.40 | NEW - NSA appliance featuring wireless and modules to allow DSL, T1 and more. |
| NSA 2400 | £1,489.71 | The SonicWALL NSA 2400 provides comprehensive gateway security and VPN services for networks of up to 75+ users. |
| NSA 2400 MX | £1,787.76 | High speed security coupled with 26 individually configurable ports, SonicWALLs ultimate single-box solution. |
| NSA 3500 | £2,026.76 | The SonicWALL NSA 3500 is ideal for SME, branch office and distributed environments of up to 150+ users. |
| NSA 4500 | £2,981.62 | The SonicWALL NSA 4500 is ideal for medium sized networks and larger distributed environments. |
Organisations of all sizes depend on their networks to access internal and external mission-critical applications. Yet increasingly sophisticated and financially-motivated network attacks compromise data, disrupt communications and degrade performance. Malicious attacks penetrate outdated stateful packet inspection firewalls by exploiting higher network levels. Point products add layers of security, but are costly, difficult to manage, limited in controlling network misuse and ineffective against the latest multipronged attacks. The SonicWALL NSA Series revolutionizes network protection, utilizing a breakthrough multi-core design and multi-tiered threat protection without compromising network performance.
The SonicWALL Network Security Appliance (NSA) Series overcomes the limitations of existing security solutions by scanning the entirety of each packet for current internal and external threats in real time. Built on a high-speed multi-core processing platform, the NSA Series enables deep packet inspection without adversely impacting the performance of mission-critical networks and applications.
The NSA Series applies next-generation Unified Threat Management (UTM) against a comprehensive array of attacks, combining intrusion prevention, anti-virus and anti-spyware with the application-level control of SonicWALL Application Firewall. With advanced routing, stateful high-availability and high-speed VPN technology, the NSA Series adds security, reliability, functionality and productivity to branch offices, central sites and distributed mid-enterprise networks, while minimizing cost and complexity.
Best-in-Class Threat Protection
Unified Threat Management Load Balancing
SonicWALL Clean VPN
Centralised Policy Management
| Performance | 220 | 240 | 250M | 2400 | 2400MX | 3500 | 4500 |
|---|---|---|---|---|---|---|---|
Firewall Throughput (SPI)![]() |
600 Mbps | 600 Mbps | 750 Mbps | 775 Mbps | 775 Mbps | 1.5 Gbps | 2.75 Gbps |
Gateway AV Throughput![]() |
115 Mbps | 115 Mbps | 140 Mbps | 160 Mbps | 160 Mbps | 350 Mbps | 690 Mbps |
| Intrusion Prevention Throughput | 195 Mbps | 195 Mbps | 250 Mbps | 275 Mbps | 275 Mbps | 750 Mbps | 1.4 Gbps |
| Full UTM Throughput | 110 Mbps | 110 Mbps | 130 Mbps | 150 Mbps | 150 Mbps | 240 Mbps | 600 Mbps |
| 3DES VPN Throughput | 150 Mbps | 150 Mbps | 200 Mbps | 300 Mbps | 300 Mbps | 625 Mbps | 1.0 Gbps |
Concurrent Connections![]() |
85000 | 850001 | 110000 | 225000 | 225000 | 325000 | 500000 |
| Connections / second | 2000 | 2000 | 3000 | 4000 | 4000 | 7000 | 10000 |
| Hardware | 220 | 240 | 250M | 2400 | 2400MX | 3500 | 4500 |
| 10/100 Interfaces (Ethernet) | 0 | 6 | 0 | 0 | 16 | 0 | 0 |
| 10/100/1000 Interfaces (Gigabit) | 7 | 3 | 5 | 6 | 10 | 6 | 6 |
| Rack-Mountable | Option3 | Option3 | Option3 | ||||
| 3g Support | |||||||
| Wireless b/g | Option3 | Option1 | Option3 | Option2 | Option2 | Option2 | Option2 |
| Wireless n | Option3 | Option1 | Option3 | Option2 | Option2 | Option2 | Option2 |
| Certification | 220 | 240 | 250M | 2400 | 2400MX | 3500 | 4500 |
| ICSA Certified | |||||||
| PCI Compliance | |||||||
| EAL4+ | |||||||
| Services | 220 | 240 | 250M | 2400 | 2400MX | 3500 | 4500 |
SPI Firewall![]() |
|||||||
GAV![]() |
Option1 | Option1 | Option1 | Option1 | Option1 | Option1 | Option1 |
IPS![]() |
Option1 | Option1 | Option1 | Option1 | Option1 | Option1 | Option1 |
| Content Filtering | Option1 | Option1 | Option1 | Option1 | Option1 | Option1 | Option1 |
RBL Spam Blocking![]() |
|||||||
| Spam Filtering | Option1 | Option1 | Option1 | Option1 | Option1 | Option1 | Option1 |
Client AV Enforcement![]() |
Option1 | Option1 | Option1 | Option1 | Option1 | Option1 | Option1 |
Forbidden Domain List![]() |
1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 |
Allowed Domain List![]() |
1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 |
| Licensing | 220 | 240 | 250M | 2400 | 2400MX | 3500 | 4500 |
| Local User Limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Site-to-Site VPN (inc) | 25 | 25 | 50 | 75 | 75 | 800 | 1500 |
| Site-to-Site VPN (max) | 25 | 501 | 50 | 75 | 75 | 800 | 1500 |
| VPN Client - IPSec (inc) | 2 | 2 | 2 | 10 | 10 | 50 | 500 |
| VPN Client - IPSec (max) | 25 | 25 | 25 | 250 | 250 | 1000 | 3000 |
| VPN Client - SSL (inc) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| VPN Client - SSL (max) | 15 | 15 | 15 | 25 | 25 | 30 | 30 |
| Mobile VPN - PPTP (inc) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Mobile VPN - PPTP (max) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Features | 220 | 240 | 250M | 2400 | 2400MX | 3500 | 4500 |
| VLAN Interfaces | 25 | 25 | 35 | 25 | 25 | 50 | 200 |
| VoIP Security | |||||||
| Policy-based Routing | |||||||
| WAN Failover | |||||||
| Load Balancing | |||||||
| Multi-WAN | |||||||
| Onboard QoS | |||||||
| Wireless Guest Services | Option3 | Option2 | Option3 | Option2 | Option2 | Option2 | Option2 |
| Model Upgradable | |||||||
| Centralised Management | Option1 | Option1 | Option1 | Option1 | Option1 | Option1 | Option1 |
SonicWall NSA Series Resources:
Latest News
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
