Ideal for both SME business and Enterprise / hosting, this self-running and updating solution, delivers powerful protection against spam, virus and phishing attacks in addition to preventing leaks of information.
(click for options / ordering)
| ES 300 | £943.61 | Small / Medium office solution for up to 500 users with customizable licensing |
|---|---|---|
| ES 500 | £2,363.34 | Small / Medium office solution for up to 1000 users with customizable licensing |
| ES 6000 | £4,138.01 | Enterprise / hosting solution for up to 5,000 users featuring RAID |
| ES 8000 | £10,645.10 | Enterprise / hosting solution for up to 10,000 users, RAID plus hot swappable drives |
| TotalSecure 250 | £2,067.57 | Total email security for up to 250 users, anti spam, virus and phishing & more included |
SonicWALL Email Security provides effective, high-performance and easy-to-use inbound and outbound e-mail threat protection. It offers organisations of any size powerful protection against spam, virus and phishing attacks while preventing internal policy and regulatory compliance violations. SonicWALL Email Security combines the best protection and high performance in a self-running, self-updating solution that is easy to manage.
Anti-SPAM Protection
Anti-PHISHING Protection
Anti-VIRUS Protection
End-User SPAM Management
Zombie Detection
Attack Prevention / Traffic Management
Policy Management
Compliance Capabilities
Hands-off Maintenance / LDAP Integration
Reporting
Installation / Group & User Management
Performance & Throughput
| Hardware | 300 | 500 | 6000 |
|---|---|---|---|
| Rack Mountable | |||
| Operating System | Hardened SonicWALL Linux OS | Hardened SonicWALL Linux OS | Hardened SonicWALL Linux OS |
| Hard Drive | 80Gb | 2 x 80Gb | 2 x 160Gb |
| Redundant Disk Array (RAID) | |||
| Hot Swappable Drives | |||
| Redundant Power Supply | |||
| Scalable Architecture | |||
| Clustering & Remote Clustering | |||
| Services | 300 | 500 | 6000 |
| Dynamic Support / Email Security | Option1 | Option1 | Option1 |
| Kaspersky Anti-Virus | Option1 | Option1 | Option1 |
| McAfee Anti-Virus | Option1 | Option1 | Option1 |
| SonicWALL GRID / Time Zero Anti-Virus | Option1 | Option1 | Option1 |
| Email Compliance | Option1 | Option1 | Option1 |
| Licensing | 300 | 500 | 6000 |
| Domains | Unlimited | Unlimited | Unlimited |
| Features | 300 | 500 | 6000 |
| Superior Spam Blocking Techniques | |||
| DHA, DoS and NDR Protection | |||
| Patented Phishing Detection Technology | |||
| Policy Rules for Users, Groups or All Users | |||
| Compliance Rules and Routing Support | |||
| Attachment Scanning | |||
| Per User Junk Boxes | |||
| Junk Button for Outlook | |||
| Per User Anti-Spam Aggressiveness | |||
| Per User Allowed/Blocked Lists | |||
| Junk Box Summaries in 15 Languages | |||
| Single Sign-on | |||
| Compatible with All E-mail Servers | |||
| In-Memory MTA for Enhanced Throughput |
Also Related ![]()
Latest News
February 2010
January 2010
