-
Secure Upgrade
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£694.98 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£780.77 + vat
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£814.03 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£964.83 + vat
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£1,080.73 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£1,235.43 + vat
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£1,153.34 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£1,305.06 + vat
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£1,545.41 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£1,774.95 + vat
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£1,741.35 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£1,913.11 + vat
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£2,162.93 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£2,410.47 + vat
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£2,272.76 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£2,683.12 + vat
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£2,653.80 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£3,002.55 + vat
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£4,081.67 + vat
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£8,034.30 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£4,439.79 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£9,179.42 + vat
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£5,615.24 + vat
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£11,770.66 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£6,109.93 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£10,171.36 + vat
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£18,481.64 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£19,874.44 + vat
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£10,209.35 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£10,642.23 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£35,030.80 + vat
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£32,581.69 + vat
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£17,932.25 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£18,683.85 + vat
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£54,128.09 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£58,194.25 + vat
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£29,780.60 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£31,030.50 + vat
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device)£5,326.87 + vat
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device)£2,507.80 + vat
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device)£9,160.22 + vat
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device)£4,817.97 + vat
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device)£25,013.09 + vat
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device)£15,865.80 + vat
-
Includes: Appliance + 100 users support (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£5,515.94 + vat
-
Includes: Appliance + 250 users support (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£16,195.16 + vat
-
Includes: Virtual Appliance + 100 users support (when moving from an eligible SonicWall/competitor's device)£2,639.66 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£585.84 + vat
-
Includes: Appliance + Secure Connect (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£377.62 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device)£2,738.61 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device)£6,077.17 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device)£5,336.05 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device)£10,855.62 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device)£14,109.48 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device)£28,091.91 + vat
-
Includes: Appliance + EPSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£2,270.10 + vat
-
Includes: Appliance + APSS (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£2,547.35 + vat
-
Includes: Appliance (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£1,665.75 + vat
-
Includes: Appliance (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£2,438.63 + vat
-
Includes: Appliance (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£4,446.71 + vat
-
Includes: Appliance (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£7,869.97 + vat
-
Includes: Appliance (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£13,078.97 + vat
-
Includes: Appliance (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£310.56 + vat
-
Includes: Appliance (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£444.67 + vat
-
Includes: Appliance (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£659.95 + vat
-
Includes: Appliance (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£938.75 + vat
-
Includes: Appliance (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£988.16 + vat
-
Includes: Appliance (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£1,154.03 + vat
-
Includes: Appliance (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£359.97 + vat
-
Includes: Appliance (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£518.78 + vat
-
Includes: Appliance (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£748.18 + vat
-
Includes: Appliance (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£1,030.51 + vat
-
Includes: Virtual Appliance (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£991.69 + vat
-
Includes: Virtual Appliance (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£2,181.00 + vat
-
Includes: Virtual Appliance (when moving from an eligible SonicWall/competitor's device) | Climate Positive Guarantee£5,964.24 + vat
-
Secure Upgrade
SonicWall's Upgrade Promotion
Available to anyone moving from a previous SonicWall or eligible competitor's appliance to a product from the latest generation.
Existing customers can protect their investment by moving SonicWall licences and services from their existing appliance, while customers who are new to SonicWall gain discounted subscriptions across almost all product range.
Call us on 0121 270 1800 for more information.
From £310.56 + vat
-
Secure Upgrade
-
Resources