-
SMA 1000 Series - Spike
-
Includes: 5 Day 500 User£2,722.69 + vat
-
Includes: 5 Day 100 User£907.56 + vat
-
Includes: 5 Day 1000 User£4,537.82 + vat
-
Includes: 5 Day 5000 User£5,445.38 + vat
-
Includes: 5 Day 10000 User£9,075.63 + vat
-
Includes: 5 Day 25000 User£15,428.57 + vat
-
Includes: 5 Day 50000 User£27,226.89 + vat
SMA 1000 Series - CMS 1 Yr
-
Includes: CMS Pooled 100 User License for 1 Year£4,356.30 + vat
-
Includes: CMS Pooled 500 User License for 1 Year£15,247.06 + vat
-
Includes: CMS Pooled 10 User License for 1 Year£453.78 + vat
-
Includes: CMS Pooled 50 User License for 1 Year£2,178.15 + vat
-
Includes: CMS Pooled 250 User License for 1 Year£9,529.41 + vat
-
Includes: CMS Pooled 1000 User License for 1 Year£24,957.98 + vat
-
Includes: CMS Pooled 2500 User License for 1 Year£45,196.64 + vat
-
Includes: CMS Pooled 5000 User License for 1 Year£54,453.78 + vat
-
Includes: CMS Pooled 10000 User License for 1 Year£90,756.30 + vat
-
Includes: CMS Pooled 20000 User License for 1 Year£149,747.90 + vat
-
Includes: CMS Pooled 50000 User License for 1 Year£272,268.91 + vat
SMA 1000 Series - CMS Appliances
-
Includes: License for 100 Appliances | 1yr 24x7 Support£1,815.13 + vat
-
Includes: License for 100 Appliances | 3yr 24x7 Support£5,445.38 + vat
-
Includes: License for 100 Appliances | 1yr CMS Support | Used with Perpetual Licences£1,815.13 + vat
-
Includes: License for 100 Appliances | 3yr CMS Support | Used with Perpetual Licences£5,445.38 + vat
SMA 1000 Series - CMS 3 Yr
-
Includes: CMS Pooled 10 User License for 3 Years£1,179.83 + vat
-
Includes: CMS Pooled 50 User License for 3 Years£5,445.38 + vat
-
Includes: CMS Pooled 100 User License for 3 Years£10,890.76 + vat
-
Includes: CMS Pooled 250 User License for 3 Years£23,687.39 + vat
-
Includes: CMS Pooled 500 User License for 3 Years£38,026.89 + vat
-
Includes: CMS Pooled 1000 User License for 3 Years£62,440.34 + vat
-
Includes: CMS Pooled 2500 User License for 3 Years£112,900.84 + vat
-
Includes: CMS Pooled 5000 User License for 3 Years£136,134.45 + vat
-
Includes: CMS Pooled 10000 User License for 3 Years£226,890.76 + vat
-
Includes: CMS Pooled 20000 User License for 3 Years£374,369.75 + vat
-
Includes: CMS Pooled 50000 User License for 3 Years£680,672.27 + vat
SMA 1000 Series - CMS Perpetual
-
Includes: Full Subscription Licensing for 10 Users | 24x7 Support | Requires CMS Management License£816.81 + vat
-
Includes: Full Subscription Licensing for 50 Users | 24x7 Support | Requires CMS Management License£3,630.25 + vat
-
Includes: Full Subscription Licensing for 100 Users | 24x7 Support | Requires CMS Management License£7,260.50 + vat
-
Includes: Full Subscription Licensing for 250 Users | 24x7 Support | Requires CMS Management License£17,243.70 + vat
-
Includes: Full Subscription Licensing for 500 Users | 24x7 Support | Requires CMS Management License£28,134.45 + vat
-
Includes: Full Subscription Licensing for 1000 Users | 24x7 Support | Requires CMS Management License£45,378.15 + vat
-
Includes: Full Subscription Licensing for 2500 Users | 24x7 Support | Requires CMS Management License£89,848.74 + vat
-
Includes: Full Subscription Licensing for 5000 Users | 24x7 Support | Requires CMS Management License£108,907.56 + vat
-
Includes: Full Subscription Licensing for 10000 Users | 24x7 Support | Requires CMS Management License£181,512.60 + vat
-
Includes: Full Subscription Licensing for 20000 Users | 24x7 Support | Requires CMS Management License£299,495.80 + vat
-
Includes: Full Subscription Licensing for 50000 Users | 24x7 Support | Requires CMS Management License£544,537.82 + vat
SMA 1000 Series - CMS Perpetual 1 Yr Support
-
Includes: 1yr 24x7 Support for Perpetual License 50 User | Requires Perpetual and Management Licences£1,270.59 + vat
-
Includes: 1yr 24x7 Support for Perpetual License 250 User | Requires Perpetual and Management Licences£5,173.11 + vat
-
Includes: 1yr 24x7 Support for Perpetual License 10 User | Requires Perpetual and Management Licences£272.27 + vat
-
Includes: 1yr 24x7 Support for Perpetual License 100 User | Requires Perpetual and Management Licences£2,541.18 + vat
-
Includes: 1yr 24x7 Support for Perpetual License 500 User | Requires Perpetual and Management Licences£8,168.07 + vat
-
Includes: 1yr 24x7 Support for Perpetual License 1000 User | Requires Perpetual and Management Licences£13,613.45 + vat
-
Includes: 1yr 24x7 Support for Perpetual License 2500 User | Requires Perpetual and Management Licences£22,689.08 + vat
-
Includes: 1yr 24x7 Support for Perpetual License 5000 User | Requires Perpetual and Management Licences£27,226.89 + vat
-
Includes: 1yr 24x7 Support for Perpetual License 10000 User | Requires Perpetual and Management Licences£45,378.15 + vat
-
Includes: 1yr 24x7 Support for Perpetual License 20000 User | Requires Perpetual and Management Licences£74,873.95 + vat
-
Includes: 1yr 24x7 Support for Perpetual License 50000 User | Requires Perpetual and Management Licences£136,134.45 + vat
SMA 1000 Series - CMS Perpetual 3 Yr Support
-
Includes: 3yr 24x7 Support for Perpetual License 10 User | Requires Perpetual and Management Licences£726.05 + vat
-
Includes: 3yr 24x7 Support for Perpetual License 50 User | Requires Perpetual and Management Licences£3,176.47 + vat
-
Includes: 3yr 24x7 Support for Perpetual License 100 User | Requires Perpetual and Management Licences£6,352.94 + vat
-
Includes: 3yr 24x7 Support for Perpetual License 250 User | Requires Perpetual and Management Licences£12,705.88 + vat
-
Includes: 3yr 24x7 Support for Perpetual License 500 User | Requires Perpetual and Management Licences£20,873.95 + vat
-
Includes: 3yr 24x7 Support for Perpetual License 1000 User | Requires Perpetual and Management Licences£34,487.39 + vat
-
Includes: 3yr 24x7 Support for Perpetual License 2500 User | Requires Perpetual and Management Licences£56,268.91 + vat
-
Includes: 3yr 24x7 Support for Perpetual License 5000 User | Requires Perpetual and Management Licences£68,067.23 + vat
-
Includes: 3yr 24x7 Support for Perpetual License 10000 User | Requires Perpetual and Management Licences£113,445.38 + vat
-
Includes: 3yr 24x7 Support for Perpetual License 20000 User | Requires Perpetual and Management Licences£187,230.25 + vat
-
Includes: 3yr 24x7 Support for Perpetual License 50000 User | Requires Perpetual and Management Licences£340,336.13 + vat
SMA 1000 Series - CMS Email 1 Yr
-
Includes: 1yr Email Subscription License 10 User | Require CMS Management License£97.65 + vat
-
Includes: 1yr Email Subscription License 50 User | Require CMS Management License£451.97 + vat
-
Includes: 1yr Email Subscription License 100 User | Require CMS Management License£903.93 + vat
-
Includes: 1yr Email Subscription License 250 User | Require CMS Management License£1,958.52 + vat
-
Includes: 1yr Email Subscription License 500 User | Require CMS Management License£3,163.76 + vat
-
Includes: 1yr Email Subscription License 1000 User | Require CMS Management License£5,182.27 + vat
-
Includes: 1yr Email Subscription License 2500 User | Require CMS Management License£9,039.33 + vat
-
Includes: 1yr Email Subscription License 5000 User | Require CMS Management License£11,299.16 + vat
-
Includes: 1yr Email Subscription License 10000 User | Require CMS Management License£18,831.93 + vat
-
Includes: 1yr Email Subscription License 20000 User | Require CMS Management License£11,299.16 + vat
-
Includes: 1yr Email Subscription License 50000 User | Require CMS Management License£18,831.93 + vat
SMA 1000 Series - CMS Email 3 Yr
-
Includes: 3yr Email Subscription License 10 User | Require CMS Management License£225.98 + vat
-
Includes: 3yr Email Subscription License 50 User | Require CMS Management License£1,129.92 + vat
-
Includes: 3yr Email Subscription License 100 User | Require CMS Management License£2,259.83 + vat
-
Includes: 3yr Email Subscription License 250 User | Require CMS Management License£5,272.94 + vat
-
Includes: 3yr Email Subscription License 500 User | Require CMS Management License£8,286.05 + vat
-
Includes: 3yr Email Subscription License 1000 User | Require CMS Management License£12,805.71 + vat
-
Includes: 3yr Email Subscription License 2500 User | Require CMS Management License£23,351.60 + vat
-
Includes: 3yr Email Subscription License 5000 User | Require CMS Management License£28,247.90 + vat
-
Includes: 3yr Email Subscription License 10000 User | Require CMS Management License£47,079.83 + vat
-
Includes: 3yr Email Subscription License 20000 User | Require CMS Management License£28,247.90 + vat
-
Includes: 3yr Email Subscription License 50000 User | Require CMS Management License£48,963.03 + vat
-
SMA CMS Licences

Central Management Server (CMS) licenses for SonicWall SMA 1000 devices.
SonicWall CMS provides a powerful and intuitive solution to centrally manage and quickly deploy Secure Mobile Access solutions. CMS gives businesses a single administrative user interface to manage multiple SMA appliances. Deployment is via private cloud as a virtual appliance or on a public cloud using bring your own licence. Suitable for SMA devices 6200, 6210, 7200, 7210, and 8200v.
CMS Spike licenses allow a temporary increase in users for emergency scenarios.
From £97.65 + vat
-
SMA 1000 Series - Spike
SMA 1000 Series - CMS 1 Yr
SMA 1000 Series - CMS Appliances
SMA 1000 Series - CMS 3 Yr
SMA 1000 Series - CMS Perpetual
SMA 1000 Series - CMS Perpetual 1 Yr Support
SMA 1000 Series - CMS Perpetual 3 Yr Support
SMA 1000 Series - CMS Email 1 Yr
SMA 1000 Series - CMS Email 3 Yr
-
Resources